

| Code | No. | Course Title | Credits | Year | Semester |
| MTH | 103 | Calculus I | 3 | Freshman | Fall |
| NGN | 110 | Introduction to Engineering and Computing | 2 | Freshman | Fall |
| WRI | 101 | Academic Writing I | 3 | Freshman | Fall |
| GER-Core | Core | History and Culture of the Arab World | 3 | Freshman | Fall |
| GER-SCI | Core | Natural Sciences | 4 | Freshman | Fall |
| CMP | 120 | Programming I | 3 | Freshman | Spring |
| MTH | 104 | Calculus II | 3 | Freshman | Spring |
| WRI | 102 | Academic Writing II | 3 | Freshman | Spring |
| GER-Core | Core | Culture in a Critical Perspective | 3 | Freshman | Spring |
| GER-SCI | SCI | Natural Sciences | 4 | Freshman | Spring |
| Second Year | |||||
| COE | 221 | Digital Systems | 4 | Sophomore | Fall |
| CMP | 213 | Discrete Structures | 3 | Sophomore | Fall |
| CMP | 220 | Programming II | 3 | Sophomore | Fall |
| ENG | 204 | Advanced Academic Writing | 3 | Sophomore | Fall |
| MTH | 221 | Linear Algebra | 3 | Sophomore | Fall |
| CMP | 235 | Ethics for Computing and Information Technology | 3 | Sophomore | Spring |
| CMP | 256 | GUI Design and Programming | 3 | Sophomore | Spring |
| CMP | 305 | Data Structures and Algorithms | 3 | Sophomore | Spring |
| STA | 201 | Introduction to Statistics for Engineering and Natural Sciences | 3 | Sophomore | Spring |
| IEN | 301 | Innovation and Entrepreneurship Mindset | 3 | Sophomore | Spring |
| Third Year | |||||
| COE | 251 | Introduction to Computer Systems | 4 | Junior | Fall |
| CMP | 320 | Database Systems | 3 | Junior | Fall |
| CMP | 340 | Design and Analysis of Algorithms | 3 | Junior | Fall |
| ENG | 207 | Professional Communication for Engineers | 3 | Junior | Fall |
| GER-SCI | SCI | Natural Sciences | 4 | Junior | Fall |
| CMP | 310 | Operating Systems | 3 | Junior | Spring |
| MTH | 343 | Numerical Analysis I | 3 | Junior | Spring |
| CMP | 333 | Artificial Intelligence | 3 | Junior | Spring |
| CMP | 321 | Programming Languages | 3 | Junior | Spring |
| COE | 371 | Computer Networks I | 3 | Junior | Spring |
| GER-Core | Core | Arts and Literature | 3 | Junior | Spring |
| CMP | 397 | Professional Training in Computer Science | 0 | Junior | Summer |
| Fourth Year | |||||
| COE | 420 | Software Engineering | 3 | Senior | Fall |
| CMP | 490 | Project in Computer Science I | 1 | Senior | Fall |
| MJE | MJE | Major Elective | 3 | Senior | Fall |
| MJE | MJE | Major Elective | 3 | Senior | Fall |
| FRE | FRE | Free Elective | 3 | Senior | Fall |
| FRE | FRE | Free Elective | 3 | Senior | Fall |
| CMP | 491 | Project in Computer Science II | 2 | Senior | Spring |
| MJE | MJE | Major Elective | 3 | Senior | Spring |
| GER-Core | Core | Course Selected from General Education Core requirement | 3 | Senior | Spring |
| MJE | MJE | Major Elective | 3 | Senior | Spring |
| FRE | FRE | Free Elective | 3 | Senior | Spring |
| GER-Core | Core | Human Interaction and Behavior | 3 | Senior | Spring |
| Count | 44 | Total: | 130 |
| Code | No. | Course Title | Credits | Year | Semester |
| CHM | 101 | General Chemistry | 4 | Freshman | Fall |
| MTH | 103 | Calculus I | 3 | Freshman | Fall |
| NGN | 110 | Introduction to Engineering and Computing | 2 | Freshman | Fall |
| PHY | 101 | General Physics I | 3 | Freshman | Fall |
| PHY | 101L | General PhysicsI Laboratory | 1 | Freshman | Fall |
| WRI | 101 | Academic Writing | 3 | Freshman | Fall |
| MTH | 104 | Calculus II | 3 | Freshman | Spring |
| NGN | 111 | Introduction to Statistical Analysis | 2 | Freshman | Spring |
| PHY | 102 | General Physics II | 3 | Freshman | Spring |
| PHY | 102L | General Physics Laboratory II | 1 | Freshman | Spring |
| WRI | 102 | Academic Writing II | 3 | Freshman | Spring |
| FRE | Free | Free Elective | 3 | Freshman | Spring |
| MTH | 205 | Differential Equations | 3 | Freshman | Summer |
| GER | GER | History and Culture of the Arab World | 3 | Freshman | Summer |
| Second Year | |||||
| CMP | 120 | Programming I | 3 | Sophomore | Fall |
| COE | 221 | Digital Systems | 4 | Sophomore | Fall |
| ELE | 211 | Electric Circuits I | 3 | Sophomore | Fall |
| ENG | 204 | Advanced Academic Writing | 3 | Sophomore | Fall |
| GER | GER | Arts and Literatures | 3 | Sophomore | Fall |
| CMP | 220 | Programming II | 3 | Sophomore | Spring |
| COE | 241 | Microcontrollers: Programming and Interfacing | 4 | Sophomore | Spring |
| MTH | 213 | Discrete Mathematics | 3 | Sophomore | Spring |
| ELE | 241 | Electronics I | 3 | Sophomore | Spring |
| ELE | 241L | Electronics I Laboratory | 1 | Sophomore | Spring |
| IEN | 301 | Innovation and Entrepreneurship Mindset | 3 | Sophomore | Spring |
| MTH | 221 | Linear Algebra | 3 | Sophomore | Summer |
| ENG | 207 | Professional Communication for Engineers | 3 | Sophomore | Summer |
| Third Year | |||||
| CMP | 305 | Data Structures and Algorithms | 3 | Junior | Fall |
| COE | 312 | Software Design for Engineers | 3 | Junior | Fall |
| COE | 370 | Communications Networks | 3 | Junior | Fall |
| ELE | 341 | Electronics II | 3 | Junior | Fall |
| ELE | 341L | Electronics II Laboratory | 1 | Junior | Fall |
| COE | 341 | Computer Architecture and Organization | 3 | Junior | Fall |
| COE | 371 | Computer Networks I | 3 | Junior | Spring |
| CMP | 310 | Operating Systems | 3 | Junior | Spring |
| COE | 375 | Modeling and Simulation of Stochastic Systems | 3 | Junior | Spring |
| GER | GER | Culture in a Critical Perspective | 3 | Junior | Spring |
| COE | 424 | Advanced Digital System Design | 3 | Junior | Spring |
| COE | 397 | Professional Training in Computer | 0 | Junior | Summer |
| Forth Year | |||||
| COE | 410 | Embedded Systems: Design and Applications | 3 | Senior | Fall |
| COE | 420 | Software Engineering | 3 | Senior | Fall |
| COE | 490 | Design Project I | 1 | Senior | Fall |
| MJE | MJR | Major Elective | 3 | Senior | Fall |
| GER | GER | Human Interaction and Behavior | 3 | Senior | Fall |
| ELE | 323 | Signal Processing | 3 | Senior | Fall |
| COE | 491 | Design Project II | 2 | Senior | Spring |
| MJE | MJR | Major Elective | 3 | Senior | Spring |
| MJE | MJR | Major Elective | 3 | Senior | Spring |
| MJE | MJR | Major Elective | 3 | Senior | Spring |
| GER | GER | General Education Requirement | 3 | Senior | Spring |
| FRE | FRE | Free Elective | 3 | Senior | Spring |
| Count | 51 | Total: | 140 |


| Code | No. | Course Title | Credits | Year | Semester |
| MTH | 103 | Calculus I | 3 | Freshman | Fall |
| NGN | 110 | Introduction to Engineering and Computing | 2 | Freshman | Fall |
| WRI | 101 | Academic Writing I | 3 | Freshman | Fall |
| GER-Core | Core | History and Culture of the Arab World | 3 | Freshman | Fall |
| GER-SCI | Core | Natural Sciences | 4 | Freshman | Fall |
| CMP | 120 | Programming I | 3 | Freshman | Spring |
| MTH | 104 | Calculus II | 3 | Freshman | Spring |
| WRI | 102 | Academic Writing II | 3 | Freshman | Spring |
| GER-Core | Core | Culture in a Critical Perspective | 3 | Freshman | Spring |
| GER-SCI | SCI | Natural Sciences | 4 | Freshman | Spring |
| Second Year | |||||
| COE | 221 | Digital Systems | 4 | Sophomore | Fall |
| CMP | 213 | Discrete Structures | 3 | Sophomore | Fall |
| CMP | 220 | Programming II | 3 | Sophomore | Fall |
| ENG | 204 | Advanced Academic Writing | 3 | Sophomore | Fall |
| MTH | 221 | Linear Algebra | 3 | Sophomore | Fall |
| CMP | 235 | Ethics for Computing and Information Technology | 3 | Sophomore | Spring |
| CMP | 256 | GUI Design and Programming | 3 | Sophomore | Spring |
| CMP | 305 | Data Structures and Algorithms | 3 | Sophomore | Spring |
| STA | 201 | Introduction to Statistics for Engineering and Natural Sciences | 3 | Sophomore | Spring |
| IEN | 301 | Innovation and Entrepreneurship Mindset | 3 | Sophomore | Spring |
| Third Year | |||||
| COE | 251 | Introduction to Computer Systems | 4 | Junior | Fall |
| CMP | 320 | Database Systems | 3 | Junior | Fall |
| CMP | 340 | Design and Analysis of Algorithms | 3 | Junior | Fall |
| ENG | 207 | Professional Communication for Engineers | 3 | Junior | Fall |
| GER-SCI | SCI | Natural Sciences | 4 | Junior | Fall |
| CMP | 310 | Operating Systems | 3 | Junior | Spring |
| MTH | 343 | Numerical Analysis I | 3 | Junior | Spring |
| CMP | 333 | Artificial Intelligence | 3 | Junior | Spring |
| CMP | 321 | Programming Languages | 3 | Junior | Spring |
| COE | 371 | Computer Networks I | 3 | Junior | Spring |
| GER-Core | Core | Arts and Literature | 3 | Junior | Spring |
| CMP | 397 | Professional Training in Computer Science | 0 | Junior | Summer |
| Fourth Year | |||||
| COE | 420 | Software Engineering | 3 | Senior | Fall |
| CMP | 490 | Project in Computer Science I | 1 | Senior | Fall |
| MJE | MJE | Major Elective | 3 | Senior | Fall |
| MJE | MJE | Major Elective | 3 | Senior | Fall |
| FRE | FRE | Free Elective | 3 | Senior | Fall |
| FRE | FRE | Free Elective | 3 | Senior | Fall |
| CMP | 491 | Project in Computer Science II | 2 | Senior | Spring |
| MJE | MJE | Major Elective | 3 | Senior | Spring |
| GER-Core | Core | Course Selected from General Education Core requirement | 3 | Senior | Spring |
| MJE | MJE | Major Elective | 3 | Senior | Spring |
| FRE | FRE | Free Elective | 3 | Senior | Spring |
| GER-Core | Core | Human Interaction and Behavior | 3 | Senior | Spring |
| Count | 44 | Total: | 130 |
| Code | No. | Course Title | Credits | Year | Semester |
| CHM | 101 | General Chemistry | 4 | Freshman | Fall |
| MTH | 103 | Calculus I | 3 | Freshman | Fall |
| NGN | 110 | Introduction to Engineering and Computing | 2 | Freshman | Fall |
| PHY | 101 | General Physics I | 3 | Freshman | Fall |
| PHY | 101L | General PhysicsI Laboratory | 1 | Freshman | Fall |
| WRI | 101 | Academic Writing | 3 | Freshman | Fall |
| MTH | 104 | Calculus II | 3 | Freshman | Spring |
| NGN | 111 | Introduction to Statistical Analysis | 2 | Freshman | Spring |
| PHY | 102 | General Physics II | 3 | Freshman | Spring |
| PHY | 102L | General Physics Laboratory II | 1 | Freshman | Spring |
| WRI | 102 | Academic Writing II | 3 | Freshman | Spring |
| FRE | Free | Free Elective | 3 | Freshman | Spring |
| MTH | 205 | Differential Equations | 3 | Freshman | Summer |
| GER | GER | History and Culture of the Arab World | 3 | Freshman | Summer |
| Second Year | |||||
| CMP | 120 | Programming I | 3 | Sophomore | Fall |
| COE | 221 | Digital Systems | 4 | Sophomore | Fall |
| ELE | 211 | Electric Circuits I | 3 | Sophomore | Fall |
| ENG | 204 | Advanced Academic Writing | 3 | Sophomore | Fall |
| GER | GER | Arts and Literatures | 3 | Sophomore | Fall |
| CMP | 220 | Programming II | 3 | Sophomore | Spring |
| COE | 241 | Microcontrollers: Programming and Interfacing | 4 | Sophomore | Spring |
| MTH | 213 | Discrete Mathematics | 3 | Sophomore | Spring |
| ELE | 241 | Electronics I | 3 | Sophomore | Spring |
| ELE | 241L | Electronics I Laboratory | 1 | Sophomore | Spring |
| IEN | 301 | Innovation and Entrepreneurship Mindset | 3 | Sophomore | Spring |
| MTH | 221 | Linear Algebra | 3 | Sophomore | Summer |
| ENG | 207 | Professional Communication for Engineers | 3 | Sophomore | Summer |
| Third Year | |||||
| CMP | 305 | Data Structures and Algorithms | 3 | Junior | Fall |
| COE | 312 | Software Design for Engineers | 3 | Junior | Fall |
| COE | 370 | Communications Networks | 3 | Junior | Fall |
| ELE | 341 | Electronics II | 3 | Junior | Fall |
| ELE | 341L | Electronics II Laboratory | 1 | Junior | Fall |
| COE | 341 | Computer Architecture and Organization | 3 | Junior | Fall |
| COE | 371 | Computer Networks I | 3 | Junior | Spring |
| CMP | 310 | Operating Systems | 3 | Junior | Spring |
| COE | 375 | Modeling and Simulation of Stochastic Systems | 3 | Junior | Spring |
| GER | GER | Culture in a Critical Perspective | 3 | Junior | Spring |
| COE | 424 | Advanced Digital System Design | 3 | Junior | Spring |
| COE | 397 | Professional Training in Computer | 0 | Junior | Summer |
| Forth Year | |||||
| COE | 410 | Embedded Systems: Design and Applications | 3 | Senior | Fall |
| COE | 420 | Software Engineering | 3 | Senior | Fall |
| COE | 490 | Design Project I | 1 | Senior | Fall |
| MJE | MJR | Major Elective | 3 | Senior | Fall |
| GER | GER | Human Interaction and Behavior | 3 | Senior | Fall |
| ELE | 323 | Signal Processing | 3 | Senior | Fall |
| COE | 491 | Design Project II | 2 | Senior | Spring |
| MJE | MJR | Major Elective | 3 | Senior | Spring |
| MJE | MJR | Major Elective | 3 | Senior | Spring |
| MJE | MJR | Major Elective | 3 | Senior | Spring |
| GER | GER | General Education Requirement | 3 | Senior | Spring |
| FRE | FRE | Free Elective | 3 | Senior | Spring |
| Count | 51 | Total: | 140 |


| Code | No. | Course Title | Credits | Year | Semester |
| MTH | 103 | Calculus I | 3 | Freshman | Fall |
| NGN | 110 | Introduction to Engineering and Computing | 2 | Freshman | Fall |
| WRI | 101 | Academic Writing I | 3 | Freshman | Fall |
| GER-Core | Core | History and Culture of the Arab World | 3 | Freshman | Fall |
| GER-SCI | Core | Natural Sciences | 4 | Freshman | Fall |
| CMP | 120 | Programming I | 3 | Freshman | Spring |
| MTH | 104 | Calculus II | 3 | Freshman | Spring |
| WRI | 102 | Academic Writing II | 3 | Freshman | Spring |
| GER-Core | Core | Culture in a Critical Perspective | 3 | Freshman | Spring |
| GER-SCI | SCI | Natural Sciences | 4 | Freshman | Spring |
| Second Year | |||||
| COE | 221 | Digital Systems | 4 | Sophomore | Fall |
| CMP | 213 | Discrete Structures | 3 | Sophomore | Fall |
| CMP | 220 | Programming II | 3 | Sophomore | Fall |
| ENG | 204 | Advanced Academic Writing | 3 | Sophomore | Fall |
| MTH | 221 | Linear Algebra | 3 | Sophomore | Fall |
| CMP | 235 | Ethics for Computing and Information Technology | 3 | Sophomore | Spring |
| CMP | 256 | GUI Design and Programming | 3 | Sophomore | Spring |
| CMP | 305 | Data Structures and Algorithms | 3 | Sophomore | Spring |
| STA | 201 | Introduction to Statistics for Engineering and Natural Sciences | 3 | Sophomore | Spring |
| IEN | 301 | Innovation and Entrepreneurship Mindset | 3 | Sophomore | Spring |
| Third Year | |||||
| COE | 251 | Introduction to Computer Systems | 4 | Junior | Fall |
| CMP | 320 | Database Systems | 3 | Junior | Fall |
| CMP | 340 | Design and Analysis of Algorithms | 3 | Junior | Fall |
| ENG | 207 | Professional Communication for Engineers | 3 | Junior | Fall |
| GER-SCI | SCI | Natural Sciences | 4 | Junior | Fall |
| CMP | 310 | Operating Systems | 3 | Junior | Spring |
| MTH | 343 | Numerical Analysis I | 3 | Junior | Spring |
| COE | 420 | Software Engineering | 3 | Junior | Spring |
| CMP | 321 | Programming Languages | 3 | Junior | Spring |
| COE | 371 | Computer Networks I | 3 | Junior | Spring |
| GER-Core | Core | Arts and Literature | 3 | Junior | Spring |
| CMP | 397 | Professional Training in Computer Science | 0 | Junior | Summer |
| Fourth Year | |||||
| CMP | 416 | Internet and Network Computing | 3 | Senior | Fall |
| CMP | 490 | Project in Computer Science I | 1 | Senior | Fall |
| MJE | MJE | Major Elective | 3 | Senior | Fall |
| MJE | MJE | Major Elective | 3 | Senior | Fall |
| FRE | FRE | Free Elective | 3 | Senior | Fall |
| FRE | FRE | Free Elective | 3 | Senior | Fall |
| CMP | 491 | Project in Computer Science II | 2 | Senior | Spring |
| MJE | MJE | Major Elective | 3 | Senior | Spring |
| GER-Core | Core | Course Selected from General Education Core requirement | 3 | Senior | Spring |
| MJE | MJE | Major Elective | 3 | Senior | Spring |
| FRE | FRE | Free Elective | 3 | Senior | Spring |
| GER-Core | Core | Human Interaction and Behavior | 3 | Senior | Spring |
| Count | 44 | Total: | 130 |
| Code | No. | Course Title | Credits | Year | Semester |
| CHM | 101 | General Chemistry | 4 | Freshman | Fall |
| MTH | 103 | Calculus I | 3 | Freshman | Fall |
| NGN | 110 | Introduction to Engineering and Computing | 2 | Freshman | Fall |
| PHY | 101 | General Physics I | 3 | Freshman | Fall |
| PHY | 101L | General PhysicsI Laboratory | 1 | Freshman | Fall |
| WRI | 101 | Academic Writing | 3 | Freshman | Fall |
| MTH | 104 | Calculus II | 3 | Freshman | Spring |
| NGN | 111 | Introduction to Statistical Analysis | 2 | Freshman | Spring |
| PHY | 102 | General Physics II | 3 | Freshman | Spring |
| PHY | 102L | General Physics Laboratory II | 1 | Freshman | Spring |
| WRI | 102 | Academic Writing II | 3 | Freshman | Spring |
| FRE | Free | Free Elective | 3 | Freshman | Spring |
| MTH | 205 | Differential Equations | 3 | Freshman | Summer |
| GER | GER | History and Culture of the Arab World | 3 | Freshman | Summer |
| Second Year | |||||
| CMP | 120 | Programming I | 3 | Sophomore | Fall |
| COE | 221 | Digital Systems | 4 | Sophomore | Fall |
| ELE | 211 | Electric Circuits I | 3 | Sophomore | Fall |
| ENG | 204 | Advanced Academic Writing | 3 | Sophomore | Fall |
| GER | GER | Arts and Literatures | 3 | Sophomore | Fall |
| CMP | 220 | Programming II | 3 | Sophomore | Spring |
| COE | 241 | Microcontrollers: Programming and Interfacing | 4 | Sophomore | Spring |
| MTH | 213 | Discrete Mathematics | 3 | Sophomore | Spring |
| ELE | 241 | Electronics I | 3 | Sophomore | Spring |
| ELE | 241L | Electronics I Laboratory | 1 | Sophomore | Spring |
| IEN | 301 | Innovation and Entrepreneurship Mindset | 3 | Sophomore | Spring |
| MTH | 221 | Linear Algebra | 3 | Sophomore | Summer |
| ENG | 207 | Professional Communication for Engineers | 3 | Sophomore | Summer |
| Third Year | |||||
| CMP | 305 | Data Structures and Algorithms | 3 | Junior | Fall |
| COE | 312 | Software Design for Engineers | 3 | Junior | Fall |
| COE | 370 | Communications Networks | 3 | Junior | Fall |
| ELE | 341 | Electronics II | 3 | Junior | Fall |
| ELE | 341L | Electronics II Laboratory | 1 | Junior | Fall |
| COE | 341 | Computer Architecture and Organization | 3 | Junior | Fall |
| COE | 371 | Computer Networks I | 3 | Junior | Spring |
| CMP | 310 | Operating Systems | 3 | Junior | Spring |
| COE | 375 | Modeling and Simulation of Stochastic Systems | 3 | Junior | Spring |
| GER | GER | Culture in a Critical Perspective | 3 | Junior | Spring |
| COE | 424 | Advanced Digital System Design | 3 | Junior | Spring |
| COE | 397 | Professional Training in Computer | 0 | Junior | Summer |
| Forth Year | |||||
| COE | 410 | Embedded Systems: Design and Applications | 3 | Senior | Fall |
| COE | 420 | Software Engineering | 3 | Senior | Fall |
| COE | 490 | Design Project I | 1 | Senior | Fall |
| MJE | MJR | Major Elective | 3 | Senior | Fall |
| GER | GER | Human Interaction and Behavior | 3 | Senior | Fall |
| ELE | 323 | Signal Processing | 3 | Senior | Fall |
| COE | 491 | Design Project II | 2 | Senior | Spring |
| MJE | MJR | Major Elective | 3 | Senior | Spring |
| MJE | MJR | Major Elective | 3 | Senior | Spring |
| MJE | MJR | Major Elective | 3 | Senior | Spring |
| GER | GER | General Education Requirement | 3 | Senior | Spring |
| FRE | FRE | Free Elective | 3 | Senior | Spring |
| Count | 51 | Total: | 140 |

| Code | No. | Course Title | Credits | Year | Semester |
| MTH | 103 | Calculus I | 3 | Freshman | Fall |
| NGN | 110 | Introduction to Engineering and Computing | 2 | Freshman | Fall |
| WRI | 101 | Academic Writing I | 3 | Freshman | Fall |
| GER-Core | Core | History and Culture of the Arab World | 3 | Freshman | Fall |
| GER-SCI | Core | Natural Sciences | 4 | Freshman | Fall |
| CMP | 120 | Programming I | 3 | Freshman | Spring |
| MTH | 104 | Calculus II | 3 | Freshman | Spring |
| WRI | 102 | Academic Writing II | 3 | Freshman | Spring |
| GER-Core | Core | Culture in a Critical Perspective | 3 | Freshman | Spring |
| GER-SCI | SCI | Natural Sciences | 4 | Freshman | Spring |
| Second Year | |||||
| COE | 221 | Digital Systems | 4 | Sophomore | Fall |
| CMP | 213 | Discrete Structures | 3 | Sophomore | Fall |
| CMP | 220 | Programming II | 3 | Sophomore | Fall |
| ENG | 204 | Advanced Academic Writing | 3 | Sophomore | Fall |
| MTH | 221 | Linear Algebra | 3 | Sophomore | Fall |
| CMP | 235 | Ethics for Computing and Information Technology | 3 | Sophomore | Spring |
| CMP | 256 | GUI Design and Programming | 3 | Sophomore | Spring |
| CMP | 305 | Data Structures and Algorithms | 3 | Sophomore | Spring |
| STA | 201 | Introduction to Statistics for Engineering and Natural Sciences | 3 | Sophomore | Spring |
| GER-Core | Core | Arts and Literature | 3 | Sophomore | Spring |
| GER-SCI | SCI | Natural Sciences | 4 | Sophomore | Spring |
| Third Year | |||||
| COE | 251 | Introduction to Computer Systems | 4 | Junior | Fall |
| CMP | 320 | Database Systems | 3 | Junior | Fall |
| CMP | 321 | Programming Languages | 3 | Junior | Fall |
| CMP | 340 | Design and Analysis of Algorithms | 3 | Junior | Fall |
| ENG | 207 | Professional Communication for Engineers | 3 | Junior | Fall |
| GER-Core | Core | Human Interaction and Behavior | 3 | Junior | Fall |
| CMP | 310 | Operating Systems | 3 | Junior | Spring |
| MTH | 343 | Numerical Analysis I | 3 | Junior | Spring |
| COE | 420 | Software Engineering | 3 | Junior | Spring |
| COE | 371 | Computer Networks I | 3 | Junior | Spring |
| GER-Core | Core | Human Interaction and Behavior | 3 | Junior | Spring |
| CMP | 397 | Professional Training in Computer Science | 0 | Junior | Summer |
| Fourth Year | |||||
| CMP | 416 | Internet and Network Computing | 3 | Senior | Fall |
| CMP | 490 | Project in Computer Science I | 1 | Senior | Fall |
| MJE | MJE | Major Elective | 3 | Senior | Fall |
| MJE | MJE | Major Elective | 3 | Senior | Fall |
| FRE | FRE | Free Elective | 3 | Senior | Fall |
| FRE | FRE | Free Elective | 3 | Senior | Fall |
| CMP | 491 | Project in Computer Science II | 2 | Senior | Spring |
| MJE | MJE | Major Elective | 3 | Senior | Spring |
| GER-Core | Core | Course Selected from General Education Core requirement | 3 | Senior | Spring |
| MJE | MJE | Major Elective | 3 | Senior | Spring |
| FRE | FRE | Free Elective | 3 | Senior | Spring |
| Count | 44 | Total: | 130 |
| Code | No. | Course Title | Credits | Year | Semester |
| CHM | 101 | General Chemistry | 4 | Freshman | Fall |
| MTH | 103 | Calculus I | 3 | Freshman | Fall |
| NGN | 110 | Introduction to Engineering and Computing | 2 | Freshman | Fall |
| PHY | 101 | General Physics I | 3 | Freshman | Fall |
| PHY | 101L | General PhysicsI Laboratory | 1 | Freshman | Fall |
| WRI | 101 | Academic Writing | 3 | Freshman | Fall |
| MTH | 104 | Calculus II | 3 | Freshman | Spring |
| NGN | 111 | Introduction to Statistical Analysis | 2 | Freshman | Spring |
| PHY | 102 | General Physics II | 3 | Freshman | Spring |
| PHY | 102L | General Physics Laboratory II | 1 | Freshman | Spring |
| WRI | 102 | Academic Writing II | 3 | Freshman | Spring |
| FRE | Free | Free Elective | 3 | Freshman | Spring |
| MTH | 205 | Differential Equations | 3 | Freshman | Summer |
| GER | GER | History and Culture of the Arab World | 3 | Freshman | Summer |
| Second Year | |||||
| CMP | 120 | Programming I | 3 | Sophomore | Fall |
| COE | 221 | Digital Systems | 4 | Sophomore | Fall |
| ELE | 211 | Electric Circuits I | 3 | Sophomore | Fall |
| ENG | 204 | Advanced Academic Writing | 3 | Sophomore | Fall |
| GER | GER | Arts and Literatures | 3 | Sophomore | Fall |
| CMP | 220 | Programming II | 3 | Sophomore | Spring |
| COE | 241 | Microcontrollers: Programming and Interfacing | 4 | Sophomore | Spring |
| MTH | 213 | Discrete Mathematics | 3 | Sophomore | Spring |
| MTH | 221 | Linear Algebra | 3 | Sophomore | Spring |
| GER | GER | Culture in a Critical Perspective | 3 | Sophomore | Spring |
| ELE | 241 | Electronics I | 3 | Sophomore | Summer |
| ELE | 241L | Electronics I Laboratory | 1 | Sophomore | Summer |
| ENG | 207 | Professional Communication for Engineers | 3 | Sophomore | Summer |
| Third Year | |||||
| CMP | 305 | Data Structures and Algorithms | 3 | Junior | Fall |
| COE | 312 | Software Design for Engineers | 3 | Junior | Fall |
| COE | 370 | Communications Networks | 3 | Junior | Fall |
| ELE | 341 | Electronics II | 3 | Junior | Fall |
| ELE | 341L | Electronics II Laboratory | 1 | Junior | Fall |
| COE | 341 | Computer Architecture and Organization | 3 | Junior | Fall |
| COE | 371 | Computer Networks I | 3 | Junior | Spring |
| CMP | 310 | Operating Systems | 3 | Junior | Spring |
| COE | 375 | Modeling and Simulation of Stochastic Systems | 3 | Junior | Spring |
| GER | GER | Human Interaction and Behavior | 3 | Junior | Spring |
| COE | 424 | Advanced Digital System Design | 3 | Junior | Spring |
| COE | 397 | Professional Training in Computer | 0 | Junior | Summer |
| Forth Year | |||||
| COE | 410 | Embedded Systems: Design and Applications | 3 | Senior | Fall |
| COE | 420 | Software Engineering | 3 | Senior | Fall |
| COE | 490 | Design Project I | 1 | Senior | Fall |
| MJE | MJR | Major Elective | 3 | Senior | Fall |
| GER | GER | Human Interaction and Behavior | 3 | Senior | Fall |
| ELE | 323 | Signal Processing | 3 | Senior | Fall |
| COE | 491 | Design Project II | 2 | Senior | Spring |
| MJE | MJR | Major Elective | 3 | Senior | Spring |
| MJE | MJR | Major Elective | 3 | Senior | Spring |
| MJE | MJR | Major Elective | 3 | Senior | Spring |
| GER | GER | General Education Requirement | 3 | Senior | Spring |
| FRE | FRE | Free Elective | 3 | Senior | Spring |
| Count | 51 | Total: | 140 |


| Code | No. | Course Title | Credits | Year | Semester |
| MTH | 103 | Calculus I | 3 | Freshman | Fall |
| NGN | 110 | Introduction to Engineering and Computing | 2 | Freshman | Fall |
| WRI | 101 | Academic Writing I | 3 | Freshman | Fall |
| GER-Core | Core | History and Culture of the Arab World | 3 | Freshman | Fall |
| GER-SCI | Core | Natural Sciences | 4 | Freshman | Fall |
| CMP | 120 | Programming I | 3 | Freshman | Spring |
| MTH | 104 | Calculus II | 3 | Freshman | Spring |
| WRI | 102 | Academic Writing II | 3 | Freshman | Spring |
| GER-Core | Core | Culture in a Critical Perspective | 3 | Freshman | Spring |
| GER-SCI | SCI | Natural Sciences | 4 | Freshman | Spring |
| Second Year | |||||
| COE | 221 | Digital Systems | 4 | Sophomore | Fall |
| CMP | 213 | Discrete Structures | 3 | Sophomore | Fall |
| CMP | 220 | Programming II | 3 | Sophomore | Fall |
| ENG | 204 | Advanced Academic Writing | 3 | Sophomore | Fall |
| MTH | 221 | Linear Algebra | 3 | Sophomore | Fall |
| CMP | 235 | Ethics for Computing and Information Technology | 3 | Sophomore | Spring |
| CMP | 256 | GUI Design and Programming | 3 | Sophomore | Spring |
| CMP | 305 | Data Structures and Algorithms | 3 | Sophomore | Spring |
| STA | 201 | Introduction to Statistics for Engineering and Natural Sciences | 3 | Sophomore | Spring |
| GER-Core | Core | Arts and Literature | 3 | Sophomore | Spring |
| GER-SCI | SCI | Natural Sciences | 4 | Sophomore | Spring |
| Third Year | |||||
| COE | 251 | Introduction to Computer Systems | 4 | Junior | Fall |
| CMP | 320 | Database Systems | 3 | Junior | Fall |
| CMP | 321 | Programming Languages | 3 | Junior | Fall |
| CMP | 340 | Design and Analysis of Algorithms | 3 | Junior | Fall |
| ENG | 207 | Professional Communication for Engineers | 3 | Junior | Fall |
| GER-Core | Core | Human Interaction and Behavior | 3 | Junior | Fall |
| CMP | 310 | Operating Systems | 3 | Junior | Spring |
| MTH | 343 | Numerical Analysis I | 3 | Junior | Spring |
| COE | 420 | Software Engineering | 3 | Junior | Spring |
| COE | 371 | Computer Networks I | 3 | Junior | Spring |
| GER-Core | Core | Human Interaction and Behavior | 3 | Junior | Spring |
| CMP | 397 | Professional Training in Computer Science | 0 | Junior | Summer |
| Fourth Year | |||||
